Competitor Tracking
Benchmark your brandagainst competitorsin AI search
Compare visibility, rankings, sentiment and share-of-voice across AI platforms. Understand who AI recommends instead of you — and why.
- Track competitors across all major AI platforms
- Compare rankings and mentions
- Analyze sentiment and positioning
- Find opportunities to outrank competitors
Perplexity- Your Brand19%
- Notion31%
- Asana24%
- Monday.com15%
- ClickUp11%
Understand your competitive position in AI search
AI platforms recommend some brands more often than others. Cliro helps you benchmark against competitors across visibility, rankings, mentions and sentiment.
- Compare performance across prompts and platforms
- See who dominates high-intent conversations
- Identify content and sources driving competitor visibility
- Find gaps and opportunities to grow
| Brand | Visibility | Share of Voice | Avg. Ranking | Mentions | Sentiment |
|---|---|---|---|---|---|
| Your Brand | 23% | 19% | 3.2 | 1.2K | Positive |
| Notion | 31% | 31% | 2.1 | 2.1K | Positive |
| Asana | 24% | 24% | 2.8 | 1.6K | Neutral |
| Monday.com | 15% | 15% | 4.3 | 980 | Neutral |
| ClickUp | 11% | 11% | 5.6 | 720 | Negative |
Compare performance across AI platforms
Every platform generates different answers. Track how you compare on each one.
| Brand | Visibility | Avg. Ranking | Mentions | Sentiment |
|---|---|---|---|---|
| Your Brand | 24% | 3.1 | 520 | Positive |
| Notion | 32% | 2.0 | 760 | Positive |
| Asana | 23% | 2.9 | 480 | Neutral |
| Monday.com | 14% | 4.2 | 280 | Neutral |
| ClickUp | 7% | 5.8 | 130 | Negative |
See who appears in high-intent prompts
Track rankings and mentions in the prompts that matter most to your business.
| Prompt | Your Brand | Notion | Asana | Monday.com | ClickUp |
|---|---|---|---|---|---|
| Best project management tools | 3/5 | 1/5 | 2/5 | 4/5 | 5/5 |
| Top CRM platforms for startups | 4/5 | 1/5 | 3/5 | 3/5 | 2/5 |
| Best AI content writing tools | 2/5 | 1/5 | 4/5 | 3/5 | 3/5 |
| Marketing analytics tools | 3/5 | 2/5 | 1/5 | 4/5 | 3/5 |
Analyze sentiment and positioning
Understand how AI platforms describe you compared to competitors.
Discover competitor opportunities
Find the sources and topics driving competitor visibility — and the gaps you can win.
| Opportunity | Your Brand | Notion | Asana | Opportunity Score |
|---|---|---|---|---|
| Cited by authoritative blogs | Low | High | High | 92 |
| Appears in comparison lists | Low | High | Medium | 88 |
| Strong in How-to content | Low | Medium | High | 74 |
| Active in Reddit discussions | Low | High | Medium | 61 |
| Cited by review websites | Low | Medium | High | 58 |
Why teams use Cliro for competitor tracking
Cross-platform tracking
Compare performance across all major AI platforms.
AI ranking intelligence
See where you rank compared to competitors in AI answers.
Share of voice
Measure how much of the conversation you own.
Sentiment analysis
Understand how AI platforms perceive your brand.
Opportunity discovery
Find gaps and high-impact ways to outrank competitors.
Real-time monitoring
Get continuous updates as AI answers evolve.
Outrank your competitors where it matters most — in AI search
Track, compare and win visibility across ChatGPT, Gemini, Claude, Perplexity and more.
